Quarternary Volcano
Moyoro Dake
| item | description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Moyoro Dake | ||||||||||
| Volcano type | Caldera-Pyroclastic Flow, Composite Volcano | ||||||||||
| Rock type | Dacite, Andesite, Basalt | ||||||||||
| Activity period | Caldera formation: tens of thousands of years BP. Latest eruption: AD 1999 | ||||||||||
| Upper (x10,000 y.) | 0 | ||||||||||
| Lower (x10,000 y.) | 5 | ||||||||||
| Age reliability | C | ||||||||||
| Class | Quaternary (old definition) | ||||||||||
| location | |||||||||||
| @id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/2 | ||||||||||
| 対応火山情報 |
| ||||||||||
| Reference |
|