Quarternary Volcano
Shiribeshikai Zan
item | description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shiribeshikai Zan | ||||||||||||||
Volcano type | Submarine Volcano (Composite or Compound Volcano) | ||||||||||||||
Rock type | Basalt, Andesite, Dacite | ||||||||||||||
Activity period | 0.9 Ma | ||||||||||||||
Upper (x10,000 y.) | 90 | ||||||||||||||
Lower (x10,000 y.) | 90 | ||||||||||||||
Age reliability | B | ||||||||||||||
Class | Quaternary (old definition) | ||||||||||||||
location | |||||||||||||||
@id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/158 | ||||||||||||||
Reference |
|