Quarternary Volcano
Shiribetsu Dake
| item | description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shiribetsu Dake | ||||||||||
| Volcano type | Lava Dome | ||||||||||
| Rock type | Andesite | ||||||||||
| Activity period | Hundreds of thousands of years BP | ||||||||||
| Upper (x10,000 y.) | 5 | ||||||||||
| Lower (x10,000 y.) | 10 | ||||||||||
| Age reliability | B | ||||||||||
| Class | Quaternary (old definition) | ||||||||||
| location | |||||||||||
| @id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/122 | ||||||||||
| 対応火山情報 |
| ||||||||||
| Reference |
|