Quarternary Volcano
Moikeshi
item | description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moikeshi | ||||||||||
Volcano type | Composite Volcano, Caldera-Pyroclastic Flow | ||||||||||
Rock type | Andesite, Basalt, Dacite | ||||||||||
Activity period | Caldera formation: 8,500-8,000y BP? | ||||||||||
Upper (x10,000 y.) | 1 | ||||||||||
Lower (x10,000 y.) | 13 | ||||||||||
Age reliability | C | ||||||||||
Class | Quaternary (old definition) | ||||||||||
location | |||||||||||
@id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/12 | ||||||||||
対応火山情報 |
| ||||||||||
Reference |
|