Quarternary Volcano
Eppushi Dake
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Eppushi Dake | |||||||||
Volcano type | Composite or Compound Volcano , Lava Dome | |||||||||
Rock type | Andesite, Dacite | |||||||||
Activity period | From 40,000 yBP. | |||||||||
Upper (x10,000 y.) | 0 | |||||||||
Lower (x10,000 y.) | 4 | |||||||||
Age reliability | A | |||||||||
Class | Quaternary (old definition) | |||||||||
location | ||||||||||
@id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/110 | |||||||||
対応火山情報 |
| |||||||||
Reference |
|