GSJ Publication
| item | description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:100K Agronomic Map 'Iki and Tsushima Provinces and the south-western part of Hizen Province' (1894) | ||||||||||||||||||||||||||
| Series | 土性図 | ||||||||||||||||||||||||||
| Author | KOBAYASHI F., FESCA M. | ||||||||||||||||||||||||||
| Tribute | 20, 3, 3, 378p., 1 sheet | ||||||||||||||||||||||||||
| Publish year | 1894 | ||||||||||||||||||||||||||
| Publisher | Imperial Geological Survey of Japan | ||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/xagro/map1450 | ||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||
| seeAlso |
|