GSJ Publication
| item | description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:100K Agronomic Map 'Rikuzen-Province and the northern part of Iwaki-Province' (1892) | ||||||||||||||||||||||||||
| Series | 土性図 | ||||||||||||||||||||||||||
| Author | TSUNETO N., FESCA M. | ||||||||||||||||||||||||||
| Tribute | 8, 3, 3, 184p., 1 sheet | ||||||||||||||||||||||||||
| Publish year | 1892 | ||||||||||||||||||||||||||
| Publisher | Agronomic Section of the Imperial Geological Office of Japan | ||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/xagro/map1442 | ||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||
| seeAlso |
|