GSJ Publication
| item | description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:100K Agronomic Map 'Shimotsuke-Province (Western Part)' (1890) | ||||||||||||||||||||||||||
| Series | 土性図 | ||||||||||||||||||||||||||
| Author | AOYAMA H., FESCA M. | ||||||||||||||||||||||||||
| Tribute | 7, 1 sheet | ||||||||||||||||||||||||||
| Publish year | 1890 | ||||||||||||||||||||||||||
| Publisher | Agronomic Section of the Imperial Geological Survey of Japan | ||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/xagro/map1438 | ||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||
| seeAlso |
|