GSJ Publication
| item | description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:100K Agronomic Map 'Shimotsuke-Province (Eastern Part)' (1888) | ||||||||||||||||||||||||||
| Series | 土性図 | ||||||||||||||||||||||||||
| Author | AOYAMA H., TAKAHASHI S., FESCA M. | ||||||||||||||||||||||||||
| Tribute | 2, 4, 2, 100p., 1 sheet | ||||||||||||||||||||||||||
| Publish year | 1888 | ||||||||||||||||||||||||||
| Publisher | Agronomic Section of the Imperial Geological Office of Japan | ||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/xagro/map1437 | ||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||
| seeAlso |
|