GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | GeoMap of Volcanoes 'The 1986 Eruption of Izu-Oshima Volcano' (1987) | ||||||||||||||||||||||||
| Series | Miscellaneous Map Series | ||||||||||||||||||||||||
| Author | Keiichi SAKAGUCHI, Koji OKUMURA, Tatsunori SOYA, Koji ONO | ||||||||||||||||||||||||
| Tribute | 26, 1 sheets | ||||||||||||||||||||||||
| Publish year | 1987 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/volc/map848 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| seeAlso |
|