GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | GeoMap of Volcanoes 'Usu Volcano (1981)' (1981) | ||||||||||||||||
| Series | Geological Map of Volcanoes | ||||||||||||||||
| Author | SOYA T., KATSUI Y., NIIDA K., SAKAI K. | ||||||||||||||||
| Tribute | 2, 1 sheet | ||||||||||||||||
| Publish year | 1981 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/volc/map818 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|