GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Tectonic Map 'Strip map of the Hanaore fault' (2000) | ||||||||||||||||||||||||
| Series | Tectonic Map Series | ||||||||||||||||||||||||
| Author | YOSHIOKA Toshikazu, CHO Akio, KIMURA Katsumi, NAKAE Satoshi | ||||||||||||||||||||||||
| Tribute | 13, 35, iv, 1 sheet | ||||||||||||||||||||||||
| Publish year | 2000 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/tect/map1221 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| seeAlso |
|