GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Tectonic Map 'Strip map of the Median Tectonic Line active fault system in Shikoku' (1993) | ||||||||||||||||||||||||
| Series | Tectonic Map Series | ||||||||||||||||||||||||
| Author | MIZUNO Kiyohide, OKADA Atsumasa, SANGAWA Akira, SHIMIZU Fumitake | ||||||||||||||||||||||||
| Tribute | 8, v, 63, 3 sheets | ||||||||||||||||||||||||
| Publish year | 1993 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/tect/map1216 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| seeAlso |
|