GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Oil, Gas Field Map 'Mobara' (1971) | ||||||||||||||||||||||||||||||||||||||||||||
| Series | Geological Maps of the Oil and Gas Field of Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Author | IDA Kazuyoshi, ISHIWADA Yasufumi, KAWAI Kozo, MAKINO Tokio, MITSUNASHI Takashi, MOTOJIMA Koji, ONO Ei, OYAMA Katsura, SHINADA Yoshijiro, TAKADA Yasuhide, TSURUTA Kinji, UCHIO Takayasu, YASUKUNI Noboru, KAGAMI Tokihiro, KAYAMA Yoshio, ONODERA Koji, KANEKO Masatoshi, ISO Miyoji, KOYANO Chohei, OKA Shigefumi, ISOYAMA Ko, MURAKAMI Ukichi, FUNAKURA Yoshihiko | ||||||||||||||||||||||||||||||||||||||||||||
| Tribute | 10, 3 sheets | ||||||||||||||||||||||||||||||||||||||||||||
| Publish year | 1971 | ||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/olgs/map1232 | ||||||||||||||||||||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||||||||||
| seeAlso |
| ||||||||||||||||||||||||||||||||||||||||||||
| downloadData |
|