GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Neotechtonic Map 'Kyoto (1983)' (1983) | ||||||||||||||||
| Series | Neotectonic Map | ||||||||||||||||
| Author | SANGAWA Akira, SUGIYAMA Yuichi, KINUGASA Yoshihiro | ||||||||||||||||
| Tribute | 11, 1 sheet | ||||||||||||||||
| Publish year | 1983 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/n500/map29 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|