GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Neotechtonic Map 'Abashiri' (1987) | ||||||||||||||||
| Series | Neotectonic Map | ||||||||||||||||
| Author | SANGAWA Akira, MIZUNO Kiyohide, YAMAGUCHI Shoichi | ||||||||||||||||
| Tribute | 1, 1 sheet | ||||||||||||||||
| Publish year | 1987 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/n500/map18 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|