GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Miscellaneous Map 'Seafloor Acoustic Imagery Map of the Off Tokai Area' (1998) | ||||||||||||||||||
| Series | Miscellaneous Map Series | ||||||||||||||||||
| Author | KURAMOTO Shin'ichi, KISHIMOTO Kiyoyuki, NAKAO Seizo, TOKUYAMA Hidekazu, YAMAMOTO Fujio, TAIRA Asahiko | ||||||||||||||||||
| Tribute | 37, 1 sheet | ||||||||||||||||||
| Publish year | 1998 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/misc/map859 | ||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|