GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Miscellaneous Map 'Geological Map of Tokyo Bay and Adjacent Areas ( 2nd ed.)' (1995) | |||||||||||||||||||||||||||
| Series | Miscellaneous Map Series | |||||||||||||||||||||||||||
| Author | SUZUKI Yasumoto, KODAMA Kisaburo, MITSUNASHI Takashi, OKA Shigefumi, URABE Atsushi, ENDO Tsuyoshi, HORIGUCHI Mankichi, ETO Tetsuto, KIKUCHI Takao, YAMAUCHI Seiki, NAKAJIMA Terumasa, TOKUHASHI Shuichi, NIREI Hisashi, HARA Yu, NAKAYAMA Toshio, NASU Noriyuki, KAGAMI Hideo, KIMURA Masaaki, HONZA Eiichi | |||||||||||||||||||||||||||
| Tribute | 20, 109, 2 sheets | |||||||||||||||||||||||||||
| Publish year | 1995 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/misc/map839 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|