GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Miscellaneous Map 'Geological Map of Mobara Gas Field' (1960) | ||||||||||||||||||||||||
| Series | Miscellaneous Map Series | ||||||||||||||||||||||||
| Author | ISHIWADA Yasufumi | ||||||||||||||||||||||||
| Tribute | 9, 1 sheet | ||||||||||||||||||||||||
| Publish year | 1960 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/misc/map1367 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| seeAlso |
|