GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Miscellaneous Map 'Kune' (1923) | ||||||||||||||||
| Series | Special Sheet | ||||||||||||||||
| Author | NOTOMI Shigeo | ||||||||||||||||
| Tribute | 5, 2, 24, 3p., 1 sheet | ||||||||||||||||
| Publish year | 1923 | ||||||||||||||||
| Publisher | Imperial Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/misc/map1363 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|