GSJ Publication
| item | description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Miscellaneous Map 'Marine Polymetallic Mineral Deposits in the Vicinity of the Japanese Islands, Northwest Pacific ( 2nd ed.)' (2017) | ||||||||||||||||||||||||||||||
| Series | Miscellaneous Map Series | ||||||||||||||||||||||||||||||
| Author | KISIMOTO Kiyoyuki, USUI Akira, YAMAOKA Kyoko, YUASA Makoto, SUZUKI Atsushi, NISHIMURA Akira | ||||||||||||||||||||||||||||||
| Tribute | 33, 18, 1 sheet | ||||||||||||||||||||||||||||||
| Publish year | 2017 | ||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/misc/map1358 | ||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 | |||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||
| seeAlso |
|