GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Mineral Resources Map 'Hokkaido-East' (1996) | ||||||||||||||||||||||||||||||||||||
| Series | Mineral Resources Map Series | ||||||||||||||||||||||||||||||||||||
| Author | NARITA Eikichi, UAJIMA Junkichi, OHTA Eijun, WATANABE Yasushi, HASAKA Toshikazu, HASAKA Nanako, HIRANO Hideo, SUDO Sadahisa | ||||||||||||||||||||||||||||||||||||
| Tribute | 1, 2 sheets | ||||||||||||||||||||||||||||||||||||
| Publish year | 1996 | ||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/mine/map1097 | ||||||||||||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||
| seeAlso |
|