GSJ Publication
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Series name | Marine Geological Map 1:1M, 1:3M | ||||||
| Series code | WIDE | ||||||
| Publisher | Geological Survey of Japan | ||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/marn/wide | ||||||
| isPartOf |
| ||||||
| hasPart |
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Series name | Marine Geological Map 1:1M, 1:3M | ||||||
| Series code | WIDE | ||||||
| Publisher | Geological Survey of Japan | ||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/marn/wide | ||||||
| isPartOf |
| ||||||
| hasPart |