GSJ Publication
| item | description | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'High-Resolution Aeromagnetic Anomaly Map of the Southern Part of the Sendai Coastal Plain' (2020) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | |||||||||||||||||||||||||||||||||||||||||||||||||
| Author | OKUMA Shigeo, NAKATSUKA Tadashi, UEDA Takumi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tribute | 48, 1 sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Publish year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1421 | |||||||||||||||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| seeAlso |
|