GSJ Publication
| item | description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'High-Resolution Aeromagnetic Anomaly Map of the Yoro Fault Area' (2014) | ||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||
| Author | OKUMA Shigeo, MAKINO Masahiko, MORIJIRI Rie, NAKATSUKA Tadashi | ||||||||||||||||||||
| Tribute | 46, 1 sheet | ||||||||||||||||||||
| Publish year | 2014 | ||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1420 | ||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||
| seeAlso |
|