GSJ Publication
| item | description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'High-Resolution Aeromagnetic Anomaly Map of the Fukui Plain' (2010) | ||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||
| Author | OKUMA Shigeo, MAKINO Masahiko, NAKATSUKA Tadashi | ||||||||||||||||||||
| Tribute | 45, 1 sheet | ||||||||||||||||||||
| Publish year | 2010 | ||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1419 | ||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||
| seeAlso |
|