GSJ Publication
| item | description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'High-Resolution Aeromagnetic Anomaly Map of Asama Volcano' (2005) | ||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||
| Author | OKUMA Shigeo, MAKINO Masahiko, NAKATSUKA Tadashi | ||||||||||||||||||||
| Tribute | 43, 1 sheet | ||||||||||||||||||||
| Publish year | 2005 | ||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1417 | ||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||
| seeAlso |
|