GSJ Publication
| item | description | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'High-Resolution Aeromagnetic Anomaly Map of the Kobe-Kyoto Area' (2004) | |||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | |||||||||||||||||||||||||||||||||||
| Author | NAKATSUKA Tadashi, OKUMA Shigeo, MORIJIRI Rie, MAKINO Masahiko | |||||||||||||||||||||||||||||||||||
| Tribute | 42, 1 sheet | |||||||||||||||||||||||||||||||||||
| Publish year | 2004 | |||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | |||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1416 | |||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 | ||||||||||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||||||||||
| seeAlso |
|