GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'High-Resolution Aeromagnetic Anomaly Map of Usu Volcano' (2003) | ||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||||||||||||||
| Author | OKUMA Shigeo, NAKATSUKA Tadashi, MORIJIRI Rie, MAKINO Masahiko | ||||||||||||||||||||||||||||||||
| Tribute | 41, 1 sheet | ||||||||||||||||||||||||||||||||
| Publish year | 2003 | ||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1415 | ||||||||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||
| seeAlso |
|