GSJ Publication
| item | description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'High-Resolution Aeromagnetic Anomaly Map of the Yurihara Area' (2002) | ||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Anomaly Maps | ||||||||||||||||||||||||||
| Author | OKUMA Shigeo, MORIJIRI Rie, NAKATSUKA Tadashi, MAKINO Masahiko | ||||||||||||||||||||||||||
| Tribute | 40, 1 sheet | ||||||||||||||||||||||||||
| Publish year | 2002 | ||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1414 | ||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||
| seeAlso |
|