GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map of Unzen Area' (1994) | ||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||
| Author | NAKATSUKA T., MORIJIRI R., MAKINO M. | ||||||||||||||||||
| Tribute | 38, 1 sheet | ||||||||||||||||||
| Publish year | 1994 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1412 | ||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|