GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Aeromagnetic Map Off the Coast of Japan' (1982) | ||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||
| Author | HORIKAWA Yoshio, NAKAI Junji | ||||||||||||||||||
| Tribute | 29, 3 sheets | ||||||||||||||||||
| Publish year | 1982 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1403 | ||||||||||||||||||
| location Sheet 1 Sheet 2 Sheet 3 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|