GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map Off the Coast of Boso - Izu Area' (1980) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | NAKATSUKA Tadashi, HORIKAWA Yoshio, OKUBO Yasukuni, TANJI Kokichi, NAKAI Junji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribute | 27, 3 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publish year | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 Sheet 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seeAlso |
|