GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map Off the Coast of Nishitsugaru - Sakata Area' (1978) | ||||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||||||||||||||||||
| Author | NAKATSUKA Tadashi, HORIKAWA Yoshio, TANJI Kokichi, NAKAI Junji | ||||||||||||||||||||||||||||||||||||
| Tribute | 22, 2 sheets | ||||||||||||||||||||||||||||||||||||
| Publish year | 1978 | ||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1396 | ||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 | |||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||
| seeAlso |
|