GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map Off the Coast of Okujiri-Tsugaru Area' (1978) | ||||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||||||||||||||||||
| Author | HORIKAWA Yoshio, TSU Hiroji, NAKAI Junji | ||||||||||||||||||||||||||||||||||||
| Tribute | 21, 2 sheets | ||||||||||||||||||||||||||||||||||||
| Publish year | 1978 | ||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1395 | ||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 | |||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||
| seeAlso |
|