GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map of Daisetsu Area' (1978) | ||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||
| Author | NAKATSUKA Tadashi, MURAKAMI Yutaka, OGAWA Katsuro | ||||||||||||||||||
| Tribute | 20, 1 sheet | ||||||||||||||||||
| Publish year | 1978 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1394 | ||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|