GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map of Hidaka Area' (1978) | ||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||
| Author | NAKATSUKA Tadashi, MURAKAMI Yutaka, SATO Isao, KOMAI Jiro | ||||||||||||||||||
| Tribute | 19, 1 sheet | ||||||||||||||||||
| Publish year | 1978 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1393 | ||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|