GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map Off the Coast of Kiisuido-Nobeoka Area' (1977) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | HORIKAWA Yoshio, TSU Hiroji, NAKAI Junji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribute | 15, 4 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publish year | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 Sheet 3 Sheet 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seeAlso |
|