GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map Off the Coast of Shakotan-Okujiri Area' (1974) | ||||||||||||||||||
| Series | Total Intensity Aeromagnetic Map | ||||||||||||||||||
| Author | TAMURA Yoshio, TSU Hiroharu, NAKAI Junji | ||||||||||||||||||
| Tribute | 10, 1 sheet | ||||||||||||||||||
| Publish year | 1974 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1384 | ||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|