GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map Off the Coast of Kesennuma-Hitachi Area' (1974) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | HORIKAWA Yoshio, OGAWA Katsuro, WATANABE Shiro, BABA Kenzo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribute | 6, 3 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publish year | 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 Sheet 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seeAlso |
|