GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Aeromagnetic anomaly map 'Total Intensity Aeromagnetic Map Off the Coast of Wakkanai-Sapporo Area' (1972) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Total Intensity Aeromagnetic Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | TAMURA Yoshio, HORIKAWA Yoshio, ONO Yoshihiko, OGAWA Katsuro, SUYAMA Junji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribute | 2, 4 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publish year | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/magn/map1376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 Sheet 3 Sheet 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seeAlso |
|