GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Hydrogeological Map 'Lower Abekawa River Basin, Shizuoka Prefecture' (1986) | |||||||||||||||||||||||||||
| Series | Hydrogeological Maps of Japan | |||||||||||||||||||||||||||
| Author | TAKAHASHI Shigeru | |||||||||||||||||||||||||||
| Tribute | 38, 1 sheet | |||||||||||||||||||||||||||
| Publish year | 1986 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/hydr/map950 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|