GSJ Publication
| item | description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Hydrogeological Map 'Yamakuni & Yakkan River Basins, Fukuoka & Oita Prefecture' (1969) | ||||||||||||||||||||||||||||||
| Series | Hydrogeological Maps of Japan | ||||||||||||||||||||||||||||||
| Author | TAKAHASHI Shigeru | ||||||||||||||||||||||||||||||
| Tribute | 18, 1 sheet | ||||||||||||||||||||||||||||||
| Publish year | 1969 | ||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/hydr/map930 | ||||||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||
| seeAlso |
|