GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Gravity Map 'Gravity Map of Kanazawa District (Bouguer anomalies)' (2018) | |||||||||||||||||||||||||||
| Series | Gravity Map Series (online) | |||||||||||||||||||||||||||
| Author | MURATA Yasuaki, MIYAKAWA Ayumu, KOMAZAWA Masao, NAWA Kazunari, OKUMA Shigeo, JOSHIMA Masato, NISHIMURA Kiyokazu, KISIMOTO Kiyoyuki, MIYAZAKI Teruki, SHICHI Ryuichi, HONDA Ryo, SAWADA Akihiro | |||||||||||||||||||||||||||
| Tribute | 33, 1 vol. | |||||||||||||||||||||||||||
| Publish year | 2018 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/grav/map1337 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
| |||||||||||||||||||||||||||
| downloadData |
|