GSJ Publication
| item | description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Gravity Map 'Gravity Map of Tokushima District (Bouguer anomalies)' (2013) | ||||||||||||||||||||||||||||||
| Series | Gravity Map Series | ||||||||||||||||||||||||||||||
| Author | KOMAZAWA Masao, MAKINO Masahiko, MURATA Yasuaki, NAWA Kazunari, JYOSHIMA Masato, OKUMA Shigeo, NISHIMURA Keiichi, AKAMATSU Junpei, SHICHI Ryuichi, OHNO Ichiro, MURAKAMI Hideki | ||||||||||||||||||||||||||||||
| Tribute | 30, 1 sheet | ||||||||||||||||||||||||||||||
| Publish year | 2013 | ||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/grav/map1334 | ||||||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||
| seeAlso |
|