GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Gravity Map 'Gravity Map of Okayama District (Bouguer anomalies)' (2009) | |||||||||||||||||||||||||||
| Series | Gravity Map Series | |||||||||||||||||||||||||||
| Author | MURATA Yasuaki, KOMAZAWA Masao, MAKINO Masahiko, SATOH Hideyuki, NAWA Kazunari, TYOSHIMA Masato, KISIMOTO Kiyoyuki, OKUMA Shigeo, SHICHI Ryuichi, KOMURO Hiroaki, NISHIMURA Keiichi, AKAMATSU Junpei | |||||||||||||||||||||||||||
| Tribute | 27, 1 sheet | |||||||||||||||||||||||||||
| Publish year | 2009 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/grav/map1331 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|