GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Gravity Map 'Gravity Map of Kagoshima District (Bouguer anomalies)' (2004) | |||||||||||||||||||||||||||
| Series | Gravity Map Series | |||||||||||||||||||||||||||
| Author | MURATA Yasuaki, NAWA Kazunari, KOMAZAWA Masao, MORIJIRI Rie, HIROSHIMA Toshio, MAKINO Masahiko, YAMAZAKI Toshitsugu, NISHIMURA Kiyokazu, OKUMA Shigeo, SHICHI Ryuichi | |||||||||||||||||||||||||||
| Tribute | 21, 1 sheet | |||||||||||||||||||||||||||
| Publish year | 2004 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/grav/map1325 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|