GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Gravity Map 'Gravity Map of Miyazaki District (Bouguer anomalies)' (2004) | |||||||||||||||||||||||||||
| Series | Gravity Map Series | |||||||||||||||||||||||||||
| Author | NAWA Kazunari, MURATA Yasuaki, KOMAZAWA Masao, MORIJIRI Rie, HIROSHIMA Toshio, MAKINO Masahiko, MURAKAMI Fumitoshi, KISHIMOTO Kiyoyuki, OKUMA Shigeo, SHICHI Ryuichi | |||||||||||||||||||||||||||
| Tribute | 20, 1 sheet | |||||||||||||||||||||||||||
| Publish year | 2004 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/grav/map1324 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|