GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Gravity Map 'Gravity Map of Abukuma District (Bouguer anomalies)' (1995) | |||||||||||||||||||||||||||
| Series | Gravity Map Series | |||||||||||||||||||||||||||
| Author | MAKINO Masahiko, MURATA Yasuaki, HIROSHIMA Toshio, KOMAZAWA Masao, OGASAWARA Masatsugu, NAKATSUKA Tadashi, NABETANI Sachio, INOUE Jun, TANAKA Kazuo, MARUYAMA Takahiko, MISHINA Masaaki | |||||||||||||||||||||||||||
| Tribute | 6, 1 sheet | |||||||||||||||||||||||||||
| Publish year | 1995 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/grav/map1310 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|