GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Gravity Map 'Gravity Map of Yamagata District (Bouguer anomalies)' (1992) | ||||||||||||||||||
| Series | Gravity Map Series | ||||||||||||||||||
| Author | HIROSHIMA Toshio, KOMAZAWA Masao, OKUMA Shigeo, NAKATSUKA Tadashi, MISHINA Masaaki, SAITOU Kazuo, OKAMOTO Kuninori | ||||||||||||||||||
| Tribute | 3, 1 sheet | ||||||||||||||||||
| Publish year | 1991 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/grav/map1307 | ||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|